
Golf Classic
2023 Golf Classic Saturday, August 5, 2023 Patriot's Glen … [Read More...]
Follow @singerlyfire on twitter.
Month | Fire (2019/2020) | EMS (2019/2020) |
---|---|---|
Jan | 131/106 (-25) | 442/477 (+25) |
Feb | 115/118 (+3) | 397/441 (+44) |
Mar | 145/113 (-32) | 488/488 (0) |
Apr | 124/108 (-16) | 442/432 (-10) |
May | 130/144 (+14) | 475/502 (+27) |
Jun | 136/133 (-3) | 474/452 (-22) |
Jul | 157/137 (-20) | 489/451 (-38) |
Aug | 140/179 (+39) | 467/510 (+43) |
Sep | 143/99 (-44) | 441/395 (-46) |
Oct | 152/150 (-2) | 428/461 (+33) |
Nov | 136/148 (+12) | 437/510 (+73) |
Dec | 112 | 449 |
Total | ||
2019/2020 Totals | 1,485 | 4,992 |
2023 Golf Classic Saturday, August 5, 2023 Patriot's Glen … [Read More...]
$5/Chance For Tickets - SCROLL DOWN Includes: Trip for … [Read More...]
Saturday, October 14, 2023 … [Read More...]
Singerly provides service for over 6000 emergency incidents … [Read More...]
On a recent motor vehicle accident with rescue on I-95 an … [Read More...]